| No. | Track | Comments |
| 1 | Monaco | |
| 2 | Nederland I | |
| 3 | Nederland II | Second half of Nederland track that comes in the basic set. |
| 4 | Belgique | |
| 5 | San Marino | |
| 6 | South Africa | |
| 7 | France | |
| 8 | Italia | |
| 9 | Brasil | |
| 10 | Portugal | |
| 11 | Watkins Glen (USA) | |
| 12 | Silverstone (England) | |
| 13 | Montreal (Canada) | |
| 14 | Long Beach (USA) | |
| 15 | Hockenheim (Germany) | |
| 16 | Zeltweg (Austria) | |
| 17 | Buenos-Aires (Argentina) | |
| 18 | Barcelona (Spain) | |
| 19 | Suzuka (Spain) | |
| 20 | Melbourne (Australia) | |
| 21 | Budapest (Hungary) | |
| 22 | Nurburgring (Germany) | |
| 23 | Monterey, CA | |
| 24 | Portland, OR | |
| 25 | Elkhart Lake, WI | |
| 26 | Indianapolis, IN | |
| 27 | Detriot, MI | Spring 2000 |
| 28 | Lexington, OH | Spring 2000 |
| 29 | Atalanta, GA | Spring 2000 |
| 30 | Daytona Beach, FL | Spring 2000 |
| 31 | China | Spring 2000 |
| 32 | Malaysia | Spring 2000 |
Last Modified on Tuesday, 22-Feb-2000 21:04:58 EST